Specification
Toyota Yaris Sedan ATIV X CVT 1.5 Black Interior
Toyota Corolla Altis X Automatic 1.6
Price: PKR 5,800,000*
Dimensions
| Specification | Details |
|---|---|
| Overall Length | 4620 mm / 15'2" |
| Overall Width | 1775 mm / 5'10" |
| Overall Height | 1475 mm / 4'10" |
| Wheel Base | 2700 mm |
| Ground Clearance | 175 mm |
| Kerb Weight | 1275 KG |
| Boot Space | 470 L |
| Seating Capacity | 5 persons |
| No. of Doors | 4 |
Engine & Performance
| Specification | Details |
|---|---|
| Engine Type | Petrol |
| Turbo Charger | None |
| Displacement | 1598 cc |
| No. of Cylinders | 4 |
| Drive Train | FWD |
| Cylinder Configuration | In-Line |
| Horse Power | 120 HP @ 6000 RPM |
| Torque | 154 Nm @ 5200 RPM |
| Compression Ratio | 10.0:1 |
| Valves per Cylinder | 4 |
| Fuel System | Sequential Multi-Port Fuel Injection |
| Valve Mechanism | DOHC |
| Max Speed | 240 KM/H |
| Transmission | Automatic (CVT), 7-Speed |
Steering
| Specification | Details |
|---|---|
| Steering Type | Rack & Pinion |
| Power Assisted | Electric |
| Minimum Turning Radius | 5.4 m |
Suspension & Brakes
| Specification | Details |
|---|---|
| Front Suspension | MacPherson Strut |
| Rear Suspension | MacPherson Strut |
| Front Brakes | Ventilated Disc |
| Rear Brakes | Solid Disc |
Wheels & Tyres
| Specification | Details |
|---|---|
| Wheel Type | Alloy Wheels |
| Tyre Size | 205/55/R16 |
| Wheel Size | 16 in |
| Spare Tyre | 16 in (PCD 5x100mm) |
Fuel Economy
| Specification | Details |
|---|---|
| City Mileage | 14 KM/L |
| Highway Mileage | 17 KM/L |
| Fuel Tank Capacity | 55 L |
Safety
| Feature | Available |
|---|---|
| No. of Airbags | ✅ |
| Speed Sensing Auto Door Lock | ✅ |
| No. of Seatbelts | ✅ |
| Anti-Theft Alarm System | ✅ |
| Driver Seat Belt Warning | ✅ |
| Passenger Seat Belt Warning | ✅ |
| Downhill Assist Control | ✅ |
| Hill Start Assist Control | ✅ |
| Immobilizer | ✅ |
| Traction Control | ✅ |
| Door Opening Warning | ✅ |
| Vehicle Stability Control | ✅ |
| Child Lock | ✅ |
| Rear Fog Lamp | ✅ |
| ISOFIX Child Seat Anchors | ✅ |
| Autonomous Emergency Braking (AEB) | ✅ |
| High Mount Stop Lamp | ✅ |
| Blind Spot Detection (BSD) | ❌ |
| Anti-Lock Braking System (ABS) | ✅ |
| Lane Departure Warning System (LDWS) | ❌ |
| Electronic Brake-Force Distribution (EBD) | ✅ |
| Lane Keep Assist System (LKAS) | ❌ |
| Brake Assist (BA) | ✅ |
Exterior
| Feature | Available |
|---|---|
| Alloy Wheels | ✅ |
| Adjustable Headlights | ✅ |
| Colored Outside Door Handles | ✅ |
| Body Colored Rear Spoiler | ✅ |
| Side Mirrors with Indicators | ✅ |
| Sun Roof / Moon Roof | ❌ |
| Fog Lights / DRLs | ✅ |
| Roof Rails | ❌ |
| Side Steps | ❌ |
| Dual Exhaust | ✅ |
Instrumentation
| Feature | Details |
|---|---|
| Tachometer | Multi Info Information Cluster, Analogue with MID |
Infotainment
| Feature | Available |
|---|---|
| CD Player / DVD Player | ✅ |
| Number of Speakers | 6 |
| USB and Auxiliary Cable | ✅ |
| Front Speakers | ✅ |
| Rear Speakers | ✅ |
| Bluetooth Connectivity | ✅ |
| Display Size | 9.0 in Android LCD |
| Rear Seat Entertainment | ❌ |
| Voice Control | ✅ |
| Apple CarPlay / Android Auto | ✅ |
Comfort & Convenience
| Feature | Available |
|---|---|
| Air Conditioner | ✅ |
| Rain Sensing Wipers | ❌ |
| Climate Control Single Zone | ❌ |
| Heads Up Display (HUD) | ❌ |
| Air Purifier | ❌ |
| Cruise Control | ✅ |
| Rear AC Vents | ✅ |
| Driving Modes | ❌ |
| 3rd Row AC Vents | ❌ |
| Paddle Shifter | ❌ |
| Heater | ✅ |
| Smart Entry / Key Type | ✅ |
| Heated Seats | ❌ |
| Keyless Entry | ✅ |
| Defogger | ✅ |
| Push Start | ✅ |
| CoolBox | ❌ |
| Remote Engine Start | ❌ |
| Navigation / Optional Navigation | ✅ |
| Central Locking / Power Door Locks | ✅ |
| Front / Rear Camera | ✅ |
| Power Steering / Power Windows | ✅ |
| 360 Camera | ❌ |
| Power Mirrors / Auto Retractable Side Mirrors | ✅ |
| Rear Parking Sensors | ✅ |
| Power Boot | ✅ |
| Auto-Dimming Rear View Mirror | ✅ |
| Cup Holders / Rear Central Control Arm Rest | ✅ |
| Rear Folding Seat / Handbrake | ✅ |
| Rear Headrest | 3 |
| Auto Brake Hold | ✅ |
| Rear Wiper / Auto Parking System | ✅ |
| Seat Material Type | Fabric with Manual Adjustment |
| Interior Lighting / Driver Seat Electric Adjustment | ✅ |
| Glove Box Lamp / Driver Seat Lumbar Support | ✅ |
| Cargo Light / Driver Seat Memory Function | ✅ |
| Front Power Outlet / Passenger Seat Electric Adjustment | ✅ |
| Rear Power Outlet / Steering Adjustment | ✅ |
| Tyre Pressure Monitoring System (TPMS) | ✅ |
| Steering Switches / Wireless Charger | ✅ |
| Headlight On Reminder / Boss Seat Switch | ✅ |
| Automatic Head Lamps | ✅ |
