Specifications
Yaris Sedan ATIV X CVT 1.5 Beige InteriorĀ
Toyota Yaris Sedan ATIV X CVT 1.5 Beige Interior Price: PKR 5,329,000
Available Colors
Super White
Attitude Black
Phantom Brown
Silver Metallic
Strong Blue
Gray Graphite
Dimensions
| Overall Length | 4425 mm / 14'6" |
| Overall Width | 1730 mm / 5'8" |
| Overall Height | 1475 mm / 4'10" |
| Kerb Weight | 1145 KG |
| Boot Space | 476 L |
| Seating Capacity | 5 persons |
| Wheel Base | 2550 mm |
| No. of Doors | 4 doors |
| Ground Clearance | 175 mm |
Engine / Motor
| Engine Type | Petrol |
| Turbo Charger | None |
| Displacement | 1496 cc |
| No. of Cylinders | 4 |
| Drive Train | FWD |
| Cylinder Configuration | In-Line |
| Horse Power | 106 HP @ 6000 RPM |
| Torque | 140 Nm @ 4200 RPM |
| Compression Ratio | 11.5:1 |
| Valves per Cylinder | 4 |
| Fuel System | Sequential Multiport Fuel Injection |
| Valve Mechanism | DOHC |
| Max Speed | 220 KM/H |
Transmission
| Transmission Type | Automatic (CVT) |
| Gearbox | 7 - speed |
Steering
| Steering Type | Rack & Pinion |
| Minimum Turning Radius | 5.1 m |
| Power Assisted | Electric |
Suspension & Brakes
| Front Suspension | McPherson Strut Coil Springs |
| Front Brakes | Ventilated Disc |
| Rear Suspension | Torsion Beam with Coil Springs |
| Rear Brakes | Drum |
Wheels and Tyres
| Wheel Type | Alloy Wheels |
| Tyre Size | 185/60/R15 |
| Wheel Size | 15 in |
| Spare Tyre PCD | 5 x 110 mm |
| Spare Tyre Size | 15 in |
Fuel Economy
| Mileage City | 12 KM/L |
| Mileage Highway | 15 KM/L |
| Fuel Tank Capacity | 42 L |
Safety
| No. of Airbags | 3 |
| Speed Sensing Auto Door Lock | Yes |
| No. of Seatbelts | 5 |
| Anti-Theft Alarm System | Yes |
| Driver Seat Belt Warning | Yes |
| Passenger Seat Belt Warning | Yes |
| Down Hill Assist Control | Yes |
| Hill Start Assist Control | Yes |
| Immobilizer | Yes |
| Traction Control | Yes |
| Door Opening Warning | Yes |
| Vehicle Stability Control | Yes |
| Child Lock | Yes |
| Rear Fog Lamp | Yes |
| ISOFIX Child Seat Anchors | Yes |
| Autonomous Emergency Braking (AEB) | Yes |
| High Mount Stop Lamp | Yes |
| BlindSpot Detection (BSD) | Yes |
| Anti-Lock Braking System (ABS) | Yes |
| Lane Departure Warning System (LDWS) | Yes |
| Electronic Brake-Force Distribution (EBD) | Yes |
| Lane Keep Assist System (LKAS) | Yes |
| Brake Assist (BA) | Yes |
Exterior
| Alloy Wheels | Yes |
| Adjustable Headlights | Yes |
| Colored Outside Door Handles | Chrome |
| Rear Spoiler | Yes |
| Side Mirrors with Indicators | Yes |
| Sun Roof / Moon Roof | Yes |
| Fog Lights | Yes |
| Daytime Running Lights (DRLs) | Yes |
| Roof Rails | Yes |
| Side Steps | Yes |
| Dual Exhaust | Yes |
Instrumentation
| Tachometer | Yes |
| Multi Info Display | Yes |
| Analogue with MID | Yes |
Infotainment
| CD Player / DVD Player | Yes |
| Number of Speakers | 6 |
| USB & Auxiliary Cable | Yes |
| Front Speakers | Yes |
| Rear Speakers | Yes |
| Display Size | 9.0" Standard LCD |
| Rear Seat Entertainment | Yes |
| Voice Control | Yes |
| Android Auto / Apple CarPlay | Yes |
Comfort & Convenience
| Air Conditioner | Yes |
| Climate Control | Single Zone |
| Heads Up Display (HUD) | Yes |
| Air Purifier | Yes |
| Cruise Control | Yes |
| Rear AC Vents | Yes |
| Driving Modes | Yes |
| Paddle Shifter | Yes |
| Heated Seats | Yes |
| Smart Key Entry / Push Start | Yes |
| CoolBox / Remote Engine Start | Yes |
| Navigation | Optional |
| Central Locking / Power Door Locks | Yes |
| Front & Rear Camera | Yes |
| Power Steering & Windows | Yes |
| 360 Camera | Yes |
| Auto-Dimming Rear View Mirror | Yes |
| Rear Folding Seat / Arm Rest | Yes |
| Seat Material | Premium Fabric with Manual Adjustment |
| Driver & Passenger Seat Electric Adjustment | Yes |
| Rear Power Outlet | Yes |
| Steering Adjustment & Switches | Yes |
| Wireless Charger | Yes |
| Tyre Pressure Monitoring System (TPMS) | Yes |
| Automatic Head Lamps & Headlight On Reminder | Yes |
