Specifications
Toyota Yaris Sedan ATIV MT 1.3
Toyota Yaris Sedan ATIV MT 1.3 Price: PKR 4,609,000
Available Colors
Attitude Black
Grey Graphite
Phantom Brown
Silver Metallic
Strong Blue
Super White
Dimensions
| Overall Length | 4425 mm / 14'6" |
| Overall Width | 1730 mm / 5'8" |
| Overall Height | 1475 mm / 4'10" |
| Kerb Weight | 1135 KG |
| Boot Space | 476 L |
| Seating Capacity | 5 persons |
| Wheel Base | 2550 mm |
| No. of Doors | 4 doors |
| Ground Clearance | 175 mm |
Engine / Motor
| Engine Type | Petrol |
| Turbo Charger | None |
| Displacement | 1329 cc |
| No. of Cylinders | 4 |
| Drive Train | FWD |
| Cylinder Configuration | In-Line |
| Horse Power | 98 HP @ 6000 RPM |
| Torque | 123 Nm @ 4200 RPM |
| Compression Ratio | 11.5:1 |
| Valves per Cylinder | 4 |
| Fuel System | Sequential Multiport Fuel Injection |
| Valve Mechanism | DOHC |
| Max Speed | 180 KM/H |
Transmission
| Transmission Type | Manual |
| Gearbox | 5 - speed |
Steering
| Steering Type | Rack & Pinion |
| Minimum Turning Radius | 5.1 m |
| Power Assisted | Electric |
Suspension & Brakes
| Front Suspension | McPherson Strut Coil Springs |
| Front Brakes | Ventilated Disc |
| Rear Suspension | Torsion Beam with Coil Springs |
| Rear Brakes | Drum |
Wheels and Tyres
| Wheel Type | Alloy Wheels |
| Tyre Size | 185/60/R15 |
| Wheel Size | 15 in |
| Spare Tyre PCD | 4 x 100 mm |
| Spare Tyre Size | 15 in |
Fuel Economy
| Mileage City | 14 KM/L |
| Mileage Highway | 16 KM/L |
| Fuel Tank Capacity | 42 L |
Safety Features
| No. of Airbags | 3 |
| Speed Sensing Auto Door Lock | Yes |
| No. of Seatbelts | 5 |
| Anti-Theft Alarm System | Yes |
| Driver Seat Belt Warning | Yes |
| Passenger Seat Belt Warning | Yes |
| Immobilizer | Yes |
| Traction Control | Yes |
| Vehicle Stability Control | Yes |
| Child Lock | Yes |
| ISOFIX Child Seat Anchors | Yes |
| Autonomous Emergency Braking (AEB) | Yes |
| High Mount Stop Lamp | Yes |
| BlindSpot Detection (BSD) | Yes |
| Anti-Lock Braking System (ABS) | Yes |
| Lane Departure Warning System (LDWS) | Yes |
| Electronic Brake-Force Distribution (EBD) | Yes |
| Lane Keep Assist System (LKAS) | Yes |
| Brake Assist (BA) | Yes |
Exterior Features
| Alloy Wheels | Yes |
| Adjustable Headlights | Yes |
| Colored Outside Door Handles | Body Colored |
| Rear Spoiler | Yes |
| Side Mirrors with Indicators | Yes |
| Sun Roof / Moon Roof | Optional |
| Fog Lights / DRLs | Yes |
| Roof Rails / Side Steps / Dual Exhaust | Optional |
Instrumentation
| Tachometer / Multi Info Display | Analogue with MID |
Infotainment
| CD / DVD Player | Yes |
| Number of Speakers | 4 |
| USB & Auxiliary Cable | Yes |
| Bluetooth Connectivity | Yes |
| Android Auto / Apple CarPlay | Yes |
| Rear Seat Entertainment | Optional |
| Display Size | None |
| Voice Control | Yes |
Comfort & Convenience
| Air Conditioner | Yes |
| Rain Sensing Wipers | Yes |
| Climate Control | - |
| Heads Up Display (HUD) | Yes |
| Air Purifier | Yes |
| Cruise Control | Yes |
| Rear AC Vents | Yes |
| Driving Modes / 3rd Row AC Vents | Optional |
| Paddle Shifter / Heater | Optional |
| Key Type | Keyless Entry |
| Heated Seats | Yes |
| Defogger / Push Start / CoolBox / Remote Engine Start | Yes |
| Navigation / Central Locking / Optional Navigation | Yes |
| Power Door Locks / Windows / Mirrors | Yes |
| Parking Sensors / 360 Camera / Auto Retractable Mirrors | Yes |
| Power Boot / Auto-Dimming Rear View Mirror / Cup Holders | Yes |
| Rear Folding Seat / Handbrake | Manual |
| Rear Headrest | 3 |
| Auto Brake Hold / Rear Wiper / Auto Parking System | Yes |
| Seat Material Type | Fabric with Manual Adjustment |
| Interior Lighting | Yes |
| Driver & Passenger Seat Electric Adjustment | Yes |
| Driver Seat Lumbar Support / Memory Function | Yes |
| Cargo Light / Front & Rear Power Outlet | Yes |
| Steering Adjustment / TPMS / Steering Switches / Wireless Charger | Yes |
| Headlight On Reminder / Boss Seat Switch / Automatic Head Lamps | Yes |
