specifications
Toyota Fortuner 2.7 G
Toyota Fortuner 2.7 G
Available Colors ▼
Dimensions ▼
| Overall Length | 4795 mm / 15'9" |
| Kerb Weight | 1850 KG |
| Overall Width | 1855 mm / 6'1" |
| Boot Space | 296 L |
| Overall Height | 1835 mm / 6'0" |
| Seating Capacity | 7 persons |
| Wheel Base | 2745 mm |
| No. of Doors | 5 doors |
| Ground Clearance | 279 mm |
Engine & Performance ▼
| Engine Type | Petrol |
| Turbo Charger | ❌ |
| Displacement | 2694 cc |
| No. of Cylinders | 4 |
| Drive Train | RWD |
| Cylinder Configuration | In-Line |
| Horse Power | 164 HP @ 5200 RPM |
| Compression Ratio | 15.6:1 |
| Torque | 245 Nm @ 4000 RPM |
| Valves per Cylinder | 4 |
| Fuel System | Fuel Injection - Petrol |
| Valve Mechanism | DOHC |
| Max Speed | 180 KM/H |
Transmission ▼
| Transmission Type | Automatic (AT) |
| Gearbox | 6-speed |
Steering ▼
| Steering Type | Rack & Pinion |
| Minimum Turning Radius | 6.2 m |
| Power Assisted | Hydraulic |
Suspension & Brakes ▼
| Front Suspension | Double-Wishbone |
| Rear Suspension | Multi-Link Wishbone |
| Front Brakes | Ventilated Disc |
| Rear Brakes | Ventilated Disc |
Wheels & Tyres ▼
| Wheel Type | Alloy Wheels |
| Tyre Size | 265/65/R17 |
| Wheel Size | 17 in |
| Spare Tyre PCD | 6 x 140 mm |
| Spare Tyre Size | 17 in |
Fuel Economy ▼
| Mileage City | 8 KM/L |
| Mileage Highway | 9 KM/L |
| Fuel Tank Capacity | 80 L |
Safety Features ▼
| No. of Airbags | 3 |
| Seatbelts | 7 |
| Anti-Theft Alarm | ✅ |
| Driver Seat Belt Warning | ✅ |
| Passenger Seat Belt Warning | ✅ |
| Vehicle Stability Control | ✅ |
Exterior Features ▼
| Adjustable Headlights | ✅ |
| Colored Outside Door Handles | Chrome |
| Side Mirrors with Indicators | ✅ |
| Sun Roof / Moon Roof | ❌ |
| Fog Lights / DRLs | ✅ |
Infotainment ▼
| Display | 8.9 in Android LCD |
| Speakers | 6 |
| Bluetooth | ✅ |
| Android Auto / Apple Car Play | ✅ |
Comfort & Convenience ▼
| Air Conditioner | ✅ Double Zone |
| Cruise Control | ✅ |
| Heated Seats | ❌ |
| Keyless Entry / Push Start | ✅ |
| Rear Headrest | 5 |
| Steering Adjustment | ✅ |
| TPMS | ✅ |
| Seat Material | Premium Fabric with Manual Adjustment |
