Sub-heading
Your Liquid
Toyota Corolla Altis X Manual 1.6 - Specifications
| Dimensions | |
|---|---|
| Overall Length | 4620 mm / 15'2" feet |
| Overall Width | 1775 mm / 5'10" feet |
| Overall Height | 1475 mm / 4'10" feet |
| Wheel Base | 2700 mm |
| Ground Clearance | 175 mm |
| Kerb Weight | 1275 KG |
| Boot Space | 470 L |
| Seating Capacity | 5 persons |
| Engine & Performance | |
|---|---|
| Engine Type | Petrol |
| Displacement | 1598 cc |
| Horse Power | 120 HP @ 6000 RPM |
| Torque | 154 Nm @ 5200 RPM |
| Transmission | 6-Speed Manual |
| Drive Train | FWD |
| Fuel System | Sequential Multi-Port Fuel Injection |
| Fuel Tank Capacity | 55 L |
| Mileage (City/Highway) | 12 KM/L / 15 KM/L |
| Suspension & Brakes | |
|---|---|
| Front Suspension | McPherson Strut with Coil Springs |
| Rear Suspension | Torsion Beam with Coil Springs |
| Front Brakes | Ventilated Disc |
| Rear Brakes | Solid Disc |
| Wheels & Tyres | |
|---|---|
| Wheel Type | Steel Rims with Wheel Caps |
| Tyre Size | 195/65/R15 |
| Wheel Size | 15 in |
| Spare Tyre | 15 in (PCD 5x100mm) |
Features
| Safety | |
|---|---|
| Airbags | 2 |
| ABS | ✅ |
| EBD | ✅ |
| Brake Assist | ✅ |
| Traction Control | ✅ |
| Hill Start Assist | ✅ |
| Child Lock | ✅ |
| Lane Departure Warning | ❌ |
| Blind Spot Detection | ❌ |
| Exterior | |
|---|---|
| Alloy Wheels | ✅ |
| Sun Roof / Moon Roof | ❌ |
| Fog Lights | ✅ |
| DRLs | ✅ |
| Body Colored Mirrors | ✅ |
| Comfort & Convenience | |
|---|---|
| Air Conditioner | ✅ |
| Climate Control | ❌ |
| Power Steering | ✅ |
| Power Windows | ✅ |
| Push Start | ✅ |
| Keyless Entry | ✅ |
| Rear AC Vents | ✅ |
| Cruise Control | ✅ |
| Heated Seats | ❌ |
| Infotainment | |
|---|---|
| Display Size | 9.0 in Android LCD |
| Bluetooth Connectivity | ✅ |
| Apple CarPlay / Android Auto | ✅ |
| Rear Seat Entertainment | ❌ |
| Speakers | 6 |
