Specifications
Suzuki Swift GL Manual
Suzuki Swift GL Manual
Available Colors ▼
Dimensions ▼
| Overall Length | 3845 mm / 12'7" |
| Kerb Weight | 855 KG |
| Overall Width | 1735 mm / 5'8" |
| Boot Space | 265 L |
| Overall Height | 1520 mm / 5'0" |
| Seating Capacity | 5 persons |
| Wheel Base | 2450 mm |
| No. of Doors | 5 doors |
| Ground Clearance | 160 mm |
Engine & Performance ▼
| Engine Type | Petrol |
| Turbo Charger | ❌ |
| Displacement | 1197 cc |
| No. of Cylinders | 4 |
| Drive Train | FWD |
| Cylinder Configuration | In-Line |
| Horse Power | 82 HP @ 6000 RPM |
| Compression Ratio | 11:1 |
| Torque | 113 Nm @ 4400 RPM |
| Valves per Cylinder | 4 |
| Fuel System | Multi Point Injection |
| Valve Mechanism | DOHC |
| Max Speed | 220 KM/H |
Transmission ▼
| Transmission Type | Manual |
| Gearbox | 5-speed |
Steering ▼
| Steering Type | Rack and Pinion |
| Minimum Turning Radius | 4.8 m |
| Power Assisted | Electronic Power Steering |
Suspension & Brakes ▼
| Front Suspension | McPherson Strut Coil Springs |
| Rear Suspension | Torsion Beam with Coil Springs |
| Front Brakes | Ventilated Disc |
| Rear Brakes | Drum |
Wheels & Tyres ▼
| Wheel Type | Alloy Wheels |
| Tyre Size | 185/55/16 |
| Wheel Size | 16 in |
| Spare Tyre PCD | 4 x 100 mm |
| Spare Tyre Size | 16 in |
Fuel Economy ▼
| Mileage City | 14 KM/L |
| Mileage Highway | 18 KM/L |
| Fuel Tank Capacity | 37 L |
Safety Features ▼
| No. of Airbags | 6 |
| Seatbelts | 5 |
| Anti-Theft Alarm | ✅ |
| Driver Seat Belt Warning | ✅ |
| Passenger Seat Belt Warning | ✅ |
| Vehicle Stability Control | ✅ |
Exterior Features ▼
| Adjustable Headlights | ✅ |
| Colored Outside Door Handles | Body Colored |
| Side Mirrors with Indicators | ✅ |
| Sun Roof / Moon Roof | ❌ |
| Fog Lights / DRLs | ✅ |
Infotainment ▼
| Display Size | 9.0 in Android LCD |
| Speakers | 2 |
| Bluetooth Connectivity | ✅ |
| Android Auto / Apple Car Play | ✅ |
Comfort & Convenience ▼
| Air Conditioner | ✅ |
| Cruise Control | ✅ |
| Heated Seats | ❌ |
| Keyless Entry | ✅ |
| Push Start | ✅ |
| Power Windows / Mirrors | ✅ |
| Seat Material | Fabric Seats with Manual Adjustment |
| Rear Headrest | 3 |
| Steering Adjustment | ✅ |
| Tyre Pressure Monitoring System (TPMS) | ✅ |
