Specifications
MG HS Trophy
MG HS Trophy
Available Colors ▼
Dimensions ▼
| Overall Length | 4574 mm / 15'0" |
| Kerb Weight | 1265 KG |
| Overall Width | 1876 mm / 6'2" |
| Boot Space | 463 L |
| Overall Height | 1685 mm / 5'6" |
| Seating Capacity | 5 persons |
| Wheel Base | 2720 mm |
| No. of Doors | 5 doors |
| Ground Clearance | 175 mm |
Engine & Performance ▼
| Engine Type | Petrol |
| Turbo Charger | ✅ Single-Turbo |
| Displacement | 1498 cc |
| No. of Cylinders | 4 |
| Drive Train | FWD |
| Cylinder Configuration | In-Line |
| Horse Power | 160 HP @ 6500 RPM |
| Torque | 250 Nm @ 4000 RPM |
| Compression Ratio | 11.5:1 |
| Valves per Cylinder | 4 |
| Fuel System | Direct Fuel Injection |
| Valve Mechanism | DOHC |
| Max Speed | 200 KM/H |
Transmission ▼
| Transmission Type | Automatic (DCT) |
| Gearbox | 7-speed |
Steering ▼
| Steering Type | Rack & Pinion |
| Minimum Turning Radius | 5.8 m |
| Power Assisted | Electric |
Suspension & Brakes ▼
| Front Suspension | - |
| Rear Suspension | - |
| Front Brakes | Ventilated Disc |
| Rear Brakes | Solid Disc |
Wheels & Tyres ▼
| Wheel Type | Alloy Wheels |
| Tyre Size | 235/50/R18 |
| Wheel Size | 18 in |
| Spare Tyre PCD | 5 x 112 mm |
| Spare Tyre Size | 18 in |
Fuel Economy ▼
| Mileage City | 10 KM/L |
| Mileage Highway | 12 KM/L |
| Fuel Tank Capacity | 55 L |
Safety Features ▼
| No. of Airbags | 6 |
| Seatbelts | 5 |
| Anti-Theft Alarm | ✅ |
| Driver Seat Belt Warning | ✅ |
| Passenger Seat Belt Warning | ✅ |
| ABS / EBD / BA | ✅ |
| Vehicle Stability Control / Traction Control | ✅ |
| Downhill Assist / Hill Start Assist | ✅ |
| Blind Spot Detection / Lane Departure / LKAS / AEB | ✅ |
| Child Lock / ISOFIX | ✅ |
Exterior Features ▼
| Alloy Wheels / Adjustable Headlights / Colored Door Handles | ✅ |
| Rear Spoiler / Side Mirrors with Indicators | ✅ |
| Panoramic Sunroof / Moon Roof / Fog Lights / DRLs | ✅ |
| Roof Rails / Side Steps / Dual Exhaust | ✅ |
Infotainment ▼
| Display Size | 10.1 in Android LCD |
| Speakers | 6 |
| Bluetooth Connectivity | ✅ |
| Android Auto / Apple Car Play | ✅ |
| Rear Seat Entertainment / Voice Control / CD / DVD / USB / Aux | ✅ |
Comfort & Convenience ▼
| Air Conditioner / Climate Control (Double Zone) | ✅ |
| Heads Up Display (HUD) / Air Purifier / Cruise Control | ✅ |
| Paddle Shifter / Driving Modes / Heated Seats | ✅ |
| Smart Entry / Push Start / Keyless Entry | ✅ |
| Electric Handbrake / Rear Wiper / Auto Brake Hold | ✅ |
| Power Steering / Windows / Mirrors / Boot / Central Lock | ✅ |
| 360 Camera / Front & Rear Parking Sensors / Auto Retractable Side Mirrors | ✅ |
| Seat Material: Leather with Powered Adjustment / Driver Seat Memory / Lumbar Support | ✅ |
| Interior Lighting / Glove Box Lamp / Cargo Light / Cup Holders | ✅ |
| Wireless Charger / Tyre Pressure Monitoring System (TPMS) | ✅ |
| Auto Headlamps / Auto-Dimming Rear View Mirror | ✅ |
| Front & Rear Power Outlets | ✅ |
