Specifications
Hyundai Sonata N Line 2.5 Turbo
Hyundai Sonata N Line 2.5 Turbo
Available Colors ▼
Dimensions ▼
| Overall Length | 4910 mm / 16'1" |
| Kerb Weight | 1675 KG |
| Overall Width | 1860 mm / 6'1" |
| Boot Space | 480 L |
| Overall Height | 1445 mm / 4'9" |
| Seating Capacity | 5 persons |
| Wheel Base | 2840 mm |
| No. of Doors | 4 doors |
| Ground Clearance | 135 mm |
Engine & Performance ▼
| Engine Type | Petrol |
| Turbo Charger | ✅ Single-Turbo |
| Displacement | 2497 cc |
| No. of Cylinders | 4 |
| Drive Train | FWD |
| Cylinder Configuration | In-Line |
| Horse Power | 290 HP @ 5800 RPM |
| Torque | 422 Nm @ 4000 RPM |
| Compression Ratio | 10.5:1 |
| Valves per Cylinder | 4 |
| Fuel System | Direct Injection |
| Valve Mechanism | DOHC |
| Max Speed | 260 KM/H |
Transmission ▼
| Transmission Type | Automatic (DCT) |
| Gearbox | 8-speed |
Steering ▼
| Steering Type | Rack & Pinion |
| Minimum Turning Radius | 5.5 m |
| Power Assisted | Electric |
Suspension & Brakes ▼
| Front Suspension | McPherson Strut Coil Springs |
| Rear Suspension | Multi-Link Wishbone |
| Front Brakes | Ventilated Disc |
| Rear Brakes | Solid Disc |
Wheels & Tyres ▼
| Wheel Type | Alloy Wheels |
| Tyre Size | 245/40/R19 |
| Wheel Size | 19 in |
| Spare Tyre PCD | 5 x 114.3 mm |
| Spare Tyre Size | 18 in |
Fuel Economy ▼
| Mileage City | 9 KM/L |
| Mileage Highway | 13 KM/L |
| Fuel Tank Capacity | 60 L |
Safety Features ▼
| No. of Airbags | 6 |
| Seatbelts | 5 |
| Anti-Theft Alarm | ✅ |
| Driver Seat Belt Warning | ✅ |
| Passenger Seat Belt Warning | ✅ |
| ABS / EBD / BA | ✅ |
| Vehicle Stability Control / Traction Control | ✅ |
| Downhill Assist / Hill Start Assist | ✅ |
| Blind Spot Detection / Lane Departure / LKAS / AEB | ✅ |
| Child Lock / ISOFIX | ✅ |
Exterior Features ▼
| Alloy Wheels | ✅ |
| Adjustable Headlights / Colored Door Handles | ✅ |
| Rear Spoiler / Side Mirrors with Indicators | ✅ |
| Panoramic Sunroof / Moon Roof / Fog Lights / DRLs | ✅ |
| Roof Rails / Side Steps / Dual Exhaust | ✅ |
Infotainment ▼
| Display Size | 12.3 in Standard LCD |
| Speakers | 12 |
| Bluetooth Connectivity | ✅ |
| Android Auto / Apple Car Play | ✅ |
| Rear Seat Entertainment / Voice Control / CD / DVD / USB / Aux | ✅ |
Comfort & Convenience ▼
| Air Conditioner / Climate Control (Double Zone) | ✅ |
| Heads Up Display (HUD) / Air Purifier / Cruise Control | ✅ |
| Paddle Shifter / Driving Modes / Heated Seats | ✅ |
| Smart Key / Push Start / Keyless Entry | ✅ |
| Electric Handbrake / Rear Wiper / Auto Brake Hold | ✅ |
| Power Steering / Windows / Mirrors / Boot / Central Lock | ✅ |
| 360 Camera / Front & Rear Parking Sensors / Auto Retractable Side Mirrors | ✅ |
| Seat Material: Leather with Powered Adjustment / Driver Seat Memory / Lumbar Support | ✅ |
| Interior Lighting / Glove Box Lamp / Cargo Light / Cup Holders | ✅ |
| Wireless Charger / Tyre Pressure Monitoring System (TPMS) | ✅ |
| Auto Headlamps / Auto-Dimming Rear View Mirror | ✅ |
| Front & Rear Power Outlets | ✅ |
