Hyundai Sonata 2.0
Discover the Hyundai Sonata at Metro Motors in Lahore, Pakistan. Enjoy its sleek design, advanced features, and reserve your sedan effortlessly today
Specifications
Hyundai Sonata 2.0
Hyundai Sonata 2.0 - Specifications & Features
Available Colors ▼
Polar White
Metallic Silver
Hampton Gray
Oxford Blue
Diamond Metallic Black
Dimensions ▼
| Overall Length | 4900 mm / 16'1" |
| Overall Width | 1860 mm / 6'1" |
| Overall Height | 1445 mm / 4'9" |
| Wheel Base | 2840 mm |
| Kerb Weight | 1415 KG |
| Boot Space | 510 L |
| Seating Capacity | 5 persons |
| No. of Doors | 4 doors |
| Ground Clearance | 155 mm |
Engine / Motor ▼
| Engine Type | Petrol |
| Turbo Charger | None |
| Displacement | 1999 cc |
| No. of Cylinders | 4 |
| Drive Train | FWD |
| Cylinder Configuration | In-Line |
| Horse Power | 152 HP @ 6200 RPM |
| Torque | 192 Nm @ 4500 RPM |
| Compression Ratio | 10.3:1 |
| Valves per Cylinder | 4 |
| Fuel System | MPI |
| Valve Mechanism | DOHC |
| Max Speed | 220 KM/H |
Transmission ▼
| Transmission Type | Automatic (AT) |
| Gearbox | 6 - speed |
Steering ▼
| Steering Type | Rack & Pinion |
| Power Assisted | Electric |
| Minimum Turning Radius | 5.4 m |
Suspension & Brakes ▼
| Front Suspension | McPherson Strut Coil Springs |
| Rear Suspension | Multi-Link Wishbone |
| Front Brakes | Solid Disc |
| Rear Brakes | Solid Disc |
Wheels & Tyres ▼
| Wheel Type | Alloy Wheels |
| Tyre Size | 235/45/R18 |
| Wheel Size | 18 in |
| Spare Tyre PCD | 5 x 114.3 |
Fuel Economy ▼
| Fuel Tank Capacity | 70 L |
| Mileage City | 12 KM/L |
| Mileage Highway | 15 KM/L |
Safety ▼
| Airbags | ✓ |
| ABS | ✓ |
| Electronic Stability Control | ✓ |
| Traction Control | ✓ |
| Rear Parking Sensors | ✓ |
| Rear Camera | ✓ |
| TPMS | ✓ |
Exterior ▼
| Headlights | LED Projector |
| Fog Lamps | Front & Rear |
| Sunroof | ✓ |
| Power Folding Mirrors | ✓ |
Instrumentation ▼
| Digital Cluster | ✓ |
| Trip Computer | ✓ |
Infotainment ▼
| Display Screen | 10.25" Touchscreen |
| Apple CarPlay / Android Auto | ✓ |
| Navigation | ✓ |
| Bluetooth / USB | ✓ |
Comfort & Convenience ▼
| Climate Control | Dual Zone |
| Push Start / Stop | ✓ |
| Cruise Control | ✓ |
| Power Windows | ✓ |
| Leather Seats | ✓ |
