Specifications
Honda Civic RS
Honda Civic RS
Available Colors
Dimensions ▼
| Overall Length | 4687 mm / 15'5" |
| Kerb Weight | 1396 KG |
| Overall Width | 1802 mm / 5'11" |
| Boot Space | 409 L |
| Overall Height | 1432 mm / 4'8" |
| Seating Capacity | 5 persons |
| Wheel Base | 2735 mm |
| No. of Doors | 4 doors |
| Ground Clearance | 154 mm |
Engine & Performance ▼
| Engine Type | Petrol |
| Turbo Charger | ✅ Single-Turbo |
| Displacement | 1498 cc |
| No. of Cylinders | 4 |
| Drive Train | FWD |
| Cylinder Configuration | In-Line |
| Horse Power | 176 HP @ 6000 RPM |
| Compression Ratio | 10.3:1 |
| Torque | 220 Nm @ 5500 RPM |
| Valves per Cylinder | 4 |
| Fuel System | PGM FI |
| Valve Mechanism | DOHC |
| Max Speed | 220 KM/H |
Transmission ▼
| Transmission Type | Automatic (CVT) |
| Gearbox | 7-speed |
Steering ▼
| Steering Type | Rack & Pinion |
| Minimum Turning Radius | 5.3 m |
| Power Assisted | Electric Power Steering |
Suspension & Brakes ▼
| Front Suspension | McPherson Strut Coil Springs |
| Rear Suspension | Multi-Link Wishbone |
| Front Brakes | Solid Disc |
| Rear Brakes | Solid Disc |
Wheels & Tyres ▼
| Wheel Type | Alloy Wheels |
| Tyre Size | 215/50/R17 |
| Wheel Size | 17 in |
| Spare Tyre PCD | 5 x 114.3 mm |
| Spare Tyre Size | 17 in |
Fuel Economy ▼
| Mileage City | 11 KM/L |
| Mileage Highway | 14 KM/L |
| Fuel Tank Capacity | 47 L |
Safety Features ▼
| Airbags | 2 |
| Seatbelts | 5 |
| Anti-Theft Alarm | ✅ |
| Driver Seat Belt Warning | ✅ |
| Passenger Seat Belt Warning | ✅ |
| Hill Start Assist | ✅ |
| Traction Control | ✅ |
| Vehicle Stability Control | ✅ |
| Blind Spot Detection | ✅ |
| Lane Departure Warning | ✅ |
| Autonomous Emergency Braking | ✅ |
