Specifications
Honda Civic Oriel
Honda Civic Oriel
Available Colors
Dimensions
| Overall Length | 4687 mm / 15'5" |
| Kerb Weight | 1396 KG |
| Overall Width | 1802 mm / 5'11" |
| Boot Space | 409 L |
| Overall Height | 1432 mm / 4'8" |
| Seating Capacity | 5 persons |
| Wheel Base | 2735 mm |
| No. of Doors | 4 doors |
| Ground Clearance | 154 mm |
Engine & Performance
| Engine Type | Petrol |
| Turbo Charger | ❌ |
| Displacement | 1498 cc |
| No. of Cylinders | 4 |
| Drive Train | FWD |
| Cylinder Configuration | In-Line |
| Horse Power | 127 HP @ 6000 RPM |
| Compression Ratio | 10.3:1 |
| Torque | 180 Nm @ 4500 RPM |
| Valves per Cylinder | 4 |
| Fuel System | PGM FI |
| Valve Mechanism | DOHC |
| Max Speed | 220 KM/H |
Transmission
| Transmission Type | Automatic (CVT) |
| Gearbox | 7-speed |
Steering
| Steering Type | Rack & Pinion |
| Minimum Turning Radius | 5.3 m |
| Power Assisted | Electric Power Steering |
Suspension & Brakes
| Front Suspension | McPherson Strut Coil Springs |
| Rear Suspension | Multi-Link Wishbone |
| Front Brakes | Solid Disc |
| Rear Brakes | Solid Disc |
Wheels & Tyres
| Wheel Type | Alloy Wheels |
| Tyre Size | 215/55/R16 |
| Wheel Size | 16 in |
| Spare Tyre PCD | 5 x 114.3 mm |
| Spare Tyre Size | 16 in |
Fuel Economy
| Mileage City | 11 KM/L |
| Mileage Highway | 14 KM/L |
| Fuel Tank Capacity | 47 L |
Features
| Category | Feature | Status |
|---|---|---|
| Safety | Airbags | ✅ 2 |
| Safety | ABS | ✅ |
| Safety | EBD | ✅ |
| Safety | Brake Assist | ✅ |
| Safety | Traction Control | ✅ |
| Safety | Hill Start Assist | ✅ |
| Safety | Child Lock | ✅ |
| Safety | Lane Departure Warning | ✅ |
| Safety | Blind Spot Detection | ✅ |
| Safety | Autonomous Emergency Braking | ✅ |
| Safety | Vehicle Stability Control | ✅ |
| Exterior | Alloy Wheels | ✅ |
| Exterior | Adjustable Headlights | ✅ |
| Exterior | Body Colored Handles | ✅ |
| Exterior | Rear Spoiler | ❌ |
| Exterior | Side Mirrors with Indicators | ✅ |
| Exterior | Sun Roof / Moon Roof | ✅ |
| Exterior | Fog Lights | ✅ |
| Exterior | DRLs | ✅ |
| Exterior | Roof Rails | ❌ |
| Exterior | Side Steps | ❌ |
| Exterior | Dual Exhaust | ❌ |
| Infotainment | CD/DVD Player | ✅ |
| Infotainment | Speakers | ✅ 4 |
| Infotainment | USB / AUX | ✅ |
| Infotainment | Bluetooth Connectivity | ✅ |
| Infotainment | Display Size | ✅ 9.0 in Android LCD |
| Infotainment | Rear Seat Entertainment | ❌ |
| Infotainment | Apple CarPlay / Android Auto | ✅ |
| Comfort | Air Conditioner | ✅ |
| Comfort | Climate Control | ✅ Double Zone |
| Comfort | Cruise Control | ✅ |
| Comfort | Rear AC Vents | ✅ |
| Comfort | Heated Seats | ✅ |
| Comfort | Paddle Shifter | ✅ |
| Comfort | Push Start | ✅ |
| Comfort | Keyless Entry / Smart Key | ✅ |
| Comfort | Power Windows & Steering | ✅ |
| Comfort | Interior Lighting & Glove Box Lamp | ✅ |
| Comfort | Wireless Charger | ❌ |
| Comfort | Tyre Pressure Monitoring System (TPMS) | ✅ |
| Comfort | Seat Material | ✅ Hi-Grade Leather with Manual Adjustments |
