Specifications
Honda City 1.5L ASPIRE S CVT
Honda City 1.5L ASPIRE S CVT
Available Colors
Dimensions
| Overall Length | 4451 mm / 14'7" |
| Kerb Weight | 1178 KG |
| Overall Width | 1694 mm / 5'7" |
| Boot Space | 510 L |
| Overall Height | 1498 mm / 4'11" |
| Seating Capacity | 5 persons |
| Wheel Base | 2600 mm |
| No. of Doors | 4 doors |
| Ground Clearance | 172 mm |
Engine & Performance
| Engine Type | Petrol |
| Turbo Charger | ❌ |
| Displacement | 1497 cc |
| No. of Cylinders | 4 |
| Drive Train | FWD |
| Cylinder Configuration | In-Line |
| Horse Power | 118 HP @ 6600 RPM |
| Compression Ratio | 10.4:1 |
| Torque | 145 Nm @ 4600 RPM |
| Valves per Cylinder | 4 |
| Fuel System | Port Fuel Injection |
| Valve Mechanism | SOHC |
| Max Speed | 200 KM/H |
Transmission
| Transmission Type | Automatic (CVT) |
| Gearbox | 1-speed |
Steering
| Steering Type | Rack & Pinion |
| Minimum Turning Radius | 5.3 m |
| Power Assisted | Electric Power Steering |
Suspension & Brakes
| Front Suspension | McPherson Strut Coil Springs |
| Rear Suspension | Torsion Beam with Coil Springs |
| Front Brakes | Ventilated Disc |
| Rear Brakes | Drum |
Wheels & Tyres
| Wheel Type | Alloy Wheels |
| Tyre Size | 175/65/R15 |
| Wheel Size | 15 in |
| Spare Tyre PCD | 4 x 100mm |
| Spare Tyre Size | 15 in |
Fuel Economy
| Mileage City | 14 KM/L |
| Mileage Highway | 16 KM/L |
| Fuel Tank Capacity | 40 L |
Features
| Category | Feature | Status |
|---|---|---|
| Safety | Airbags | ✅ 2 |
| Safety | ABS | ✅ |
| Safety | EBD | ✅ |
| Safety | Brake Assist | ✅ |
| Safety | Traction Control | ✅ |
| Safety | Hill Start Assist | ✅ |
| Safety | Child Lock | ✅ |
| Safety | Lane Departure Warning | ❌ |
| Safety | Blind Spot Detection | ❌ |
| Safety | Autonomous Emergency Braking | ✅ |
| Safety | Vehicle Stability Control | ✅ |
| Exterior | Alloy Wheels | ✅ |
| Exterior | Adjustable Headlights | ✅ |
| Exterior | Body Colored Handles | ✅ |
| Exterior | Chrome Rear Spoiler | ✅ |
| Exterior | Side Mirrors with Indicators | ✅ |
| Exterior | Sun Roof / Moon Roof | ❌ |
| Exterior | Fog Lights | ✅ |
| Exterior | DRLs | ✅ |
| Exterior | Roof Rails | ❌ |
| Exterior | Side Steps | ❌ |
| Exterior | Dual Exhaust | ❌ |
| Infotainment | CD/DVD Player | ✅ |
| Infotainment | Speakers | ✅ 4 |
| Infotainment | USB / AUX | ✅ |
| Infotainment | Bluetooth Connectivity | ✅ |
| Infotainment | Display Size | ✅ 9.0 in Android LCD |
| Infotainment | Rear Seat Entertainment | ❌ |
| Infotainment | Apple CarPlay / Android Auto | ✅ |
| Comfort | Air Conditioner | ✅ |
| Comfort | Climate Control | ✅ Single Zone |
| Comfort | Cruise Control | ✅ |
| Comfort | Rear AC Vents | ✅ |
| Comfort | Heated Seats | ❌ |
| Comfort | Paddle Shifter | ❌ |
| Comfort | Push Start | ✅ |
| Comfort | Keyless Entry | ✅ |
| Comfort | Smart Key | ✅ |
| Comfort | Power Windows | ✅ |
| Comfort | Power Steering | ✅ |
| Comfort | Interior Lighting | ✅ |
| Comfort | Glove Box Lamp | ✅ |
| Comfort | Wireless Charger | ❌ |
| Comfort | Tyre Pressure Monitoring System (TPMS) | ✅ |
