Specifications
Honda City 1.2L CVT
Honda City 1.2L CVT
Price: PKR 4,649,000*
Dimensions
| Specification | Details |
|---|---|
| Overall Length | 4441 mm / 14'7" |
| Overall Width | 1694 mm / 5'7" |
| Overall Height | 1498 mm / 4'11" |
| Wheel Base | 2600 mm |
| Ground Clearance | 172 mm |
| Kerb Weight | 1178 KG |
| Boot Space | 510 L |
| Seating Capacity | 5 persons |
| No. of Doors | 4 |
Engine & Performance
| Specification | Details |
|---|---|
| Engine Type | Petrol |
| Turbo Charger | None |
| Displacement | 1199 cc |
| No. of Cylinders | 4 |
| Drive Train | FWD |
| Cylinder Configuration | In-Line |
| Horse Power | 88 HP @ 6000 RPM |
| Torque | 110 Nm @ 4800 RPM |
| Compression Ratio | 10.1:1 |
| Valves per Cylinder | 4 |
| Fuel System | Port Fuel Injection |
| Valve Mechanism | SOHC |
| Max Speed | 180 KM/H |
Transmission
| Specification | Details |
|---|---|
| Transmission Type | Automatic (CVT) |
| Gearbox | 5-Speed |
Steering
| Specification | Details |
|---|---|
| Steering Type | Rack & Pinion |
| Minimum Turning Radius | 5.3 m |
| Power Assisted | Electric Power Steering |
Suspension & Brakes
| Specification | Details |
|---|---|
| Front Suspension | McPherson Strut Coil Springs |
| Rear Suspension | Torsion Beam with Coil Springs |
| Front Brakes | Ventilated Disc |
| Rear Brakes | Drum |
Wheels & Tyres
| Specification | Details |
|---|---|
| Wheel Type | Steel Rims with Wheel Caps |
| Tyre Size | 175/65/R15 |
| Wheel Size | 15 in |
| Spare Tyre | 15 in (PCD 4x100mm) |
Fuel Economy
| Specification | Details |
|---|---|
| City Mileage | 14 KM/L |
| Highway Mileage | 16 KM/L |
| Fuel Tank Capacity | 40 L |
Safety
| Feature | Available |
|---|---|
| No. of Airbags (2) | ✅ |
| Speed Sensing Auto Door Lock | ✅ |
| Anti-Theft Alarm System | ✅ |
| Driver / Passenger Seat Belt Warning | ✅ |
| Hill Start Assist Control | ✅ |
| Immobilizer / Traction Control | ✅ |
| Vehicle Stability Control / ABS / EBD / BA | ✅ |
| Blind Spot Detection (BSD) | ❌ |
| Lane Departure Warning / LKAS | ❌ |
Exterior
| Feature | Available |
|---|---|
| Alloy Wheels | ❌ |
| Adjustable Headlights | ✅ |
| Colored Outside Door Handles | ✅ |
| Body Colored Rear Spoiler | ✅ |
| Side Mirrors with Indicators | ✅ |
| Sun Roof / Moon Roof | ❌ |
| Fog Lights / DRLs | ✅ |
| Roof Rails / Side Steps | ❌ |
Infotainment
| Feature | Available |
|---|---|
| CD / DVD Player | ✅ |
| Number of Speakers | 2 |
| USB / AUX | ✅ |
| Bluetooth / Voice Control | ✅ |
| Display Size | 7.0" Standard LCD |
| Android Auto / Apple CarPlay | ✅ |
Comfort & Convenience
| Feature | Available |
|---|---|
| Air Conditioner | ✅ |
| Heater | ✅ |
| Rear AC Vents | ✅ |
| Cruise Control | ✅ |
| Keyless Entry / Push Start | ✅ |
| Defogger / Power Steering / Power Windows | ✅ |
| Power Mirrors / Retractable Mirrors | ✅ |
| Rear Parking Sensors / Rear Camera | ✅ |
| Auto-Dimming Mirror / Cup Holders | ✅ |
| Interior Lighting / Fabric Seats | ✅ |
| Tyre Pressure Monitoring System (TPMS) | ✅ |
| Heated Seats / CoolBox / HUD | ❌ |
| Driving Modes / 360 Camera | ❌ |
